<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Affluentialist</title>
	<atom:link href="http://affluentialist.investmentadvisor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://affluentialist.investmentadvisor.com</link>
	<description>Lewis Schiff</description>
	<lastBuildDate>Tue, 26 Jan 2010 20:28:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Investing $100,000 Today by 401k Advisor</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-10115</link>
		<dc:creator>401k Advisor</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-10115</guid>
		<description>Investing in stocks is really risky unless they are big market cap companies that are near a one year low and are still profitable.

Bank of America which last year was under $5 and is now over $15.

I would wait until June to see if the market is near its one year low before investing any money. The reason being is because the stock market has risen over 30% since its March 09 low.

Energy stocks are great because they always fluctuate and come back to its original price.</description>
		<content:encoded><![CDATA[<p>Investing in stocks is really risky unless they are big market cap companies that are near a one year low and are still profitable.</p>
<p>Bank of America which last year was under $5 and is now over $15.</p>
<p>I would wait until June to see if the market is near its one year low before investing any money. The reason being is because the stock market has risen over 30% since its March 09 low.</p>
<p>Energy stocks are great because they always fluctuate and come back to its original price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now&#8217;s the Time to Ask for Advice by 401k Allocation</title>
		<link>http://affluentialist.investmentadvisor.com/2008/04/24/nows-the-time-to-ask-for-advice/comment-page-1/#comment-7693</link>
		<dc:creator>401k Allocation</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:23:01 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-8758#comment-7693</guid>
		<description>Well, here we are 1 1/2 year after this article was posted.

The Goverment did supply enough money into the economy by giving loans and keeping banks afloat. The stock market has recovered what it lost from the same time last year.

Now, the next article should be &quot;What now in 2010&quot;.</description>
		<content:encoded><![CDATA[<p>Well, here we are 1 1/2 year after this article was posted.</p>
<p>The Goverment did supply enough money into the economy by giving loans and keeping banks afloat. The stock market has recovered what it lost from the same time last year.</p>
<p>Now, the next article should be &#8220;What now in 2010&#8243;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calls for a New Era of Austerity by IsGMdead</title>
		<link>http://affluentialist.investmentadvisor.com/2008/11/19/calls-for-a-new-era-of-austerity/comment-page-1/#comment-415</link>
		<dc:creator>IsGMdead</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=35#comment-415</guid>
		<description>&lt;a&gt;General Motors&lt;/a&gt; is getting close to going bankrupt and to being liquidated. Ineptitude and greed of its management, its board, and its union are finally catching up with the former king of the automotive industry.</description>
		<content:encoded><![CDATA[<p><a>General Motors</a> is getting close to going bankrupt and to being liquidated. Ineptitude and greed of its management, its board, and its union are finally catching up with the former king of the automotive industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luxury Spending Will Survive Recession by Daniel</title>
		<link>http://affluentialist.investmentadvisor.com/2008/05/07/luxury-spending-will-survive-recession/comment-page-1/#comment-377</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 20 Mar 2009 19:57:39 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-8775#comment-377</guid>
		<description>this post is awsome</description>
		<content:encoded><![CDATA[<p>this post is awsome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Is the BMOC by jim</title>
		<link>http://affluentialist.investmentadvisor.com/2007/05/14/money-is-the-bmoc/comment-page-1/#comment-110</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 03 Dec 2008 23:29:02 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7725#comment-110</guid>
		<description>There was a report released, I think, today and the affordability of college is not what it used to be. Also, there are fewer going to college than the last generation. I know as Emil mentioned, in my neighborhood I would expect most to go on to college. I know for my own kids it is expected that they will (but not forced if they choose another path.)</description>
		<content:encoded><![CDATA[<p>There was a report released, I think, today and the affordability of college is not what it used to be. Also, there are fewer going to college than the last generation. I know as Emil mentioned, in my neighborhood I would expect most to go on to college. I know for my own kids it is expected that they will (but not forced if they choose another path.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing $100,000 Today by Joe</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-137</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-137</guid>
		<description>Buy 25% Ford. 25% GM, 50% Sirius-XM. I think you will reach your goal in two years.</description>
		<content:encoded><![CDATA[<p>Buy 25% Ford. 25% GM, 50% Sirius-XM. I think you will reach your goal in two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parsing the Language of Influence and Affluence by Poster Printing &#124; PrintPlace</title>
		<link>http://affluentialist.investmentadvisor.com/2008/05/26/parsing-the-language-of-influence-and-affluence/comment-page-1/#comment-130</link>
		<dc:creator>Poster Printing &#124; PrintPlace</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:14:44 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-8844#comment-130</guid>
		<description>“… in a market economy the needs of those for whom the market has no use are somehow secondary to those who are actors in that economy.” This is so true in marketing. Companies have done away with trying to provide products that will appeal to all classes, and that all classes can afford. If you don’t have the money, there’s nothing you can do. Companies aren’t making different levels of products, except maybe in cars (Lexus and Toyota). You would think companies would recognize the potential for sales if they made products available for all classes.</description>
		<content:encoded><![CDATA[<p>“… in a market economy the needs of those for whom the market has no use are somehow secondary to those who are actors in that economy.” This is so true in marketing. Companies have done away with trying to provide products that will appeal to all classes, and that all classes can afford. If you don’t have the money, there’s nothing you can do. Companies aren’t making different levels of products, except maybe in cars (Lexus and Toyota). You would think companies would recognize the potential for sales if they made products available for all classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing $100,000 Today by World Money Invest</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-133</link>
		<dc:creator>World Money Invest</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-133</guid>
		<description>anybody here know of a good site to find more info on world money invest? I&#039;ve got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers world money invest a little more thoroughly..thanks</description>
		<content:encoded><![CDATA[<p>anybody here know of a good site to find more info on world money invest? I&#8217;ve got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers world money invest a little more thoroughly..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now&#8217;s the Time to Ask for Advice by Investment Advice</title>
		<link>http://affluentialist.investmentadvisor.com/2008/04/24/nows-the-time-to-ask-for-advice/comment-page-1/#comment-129</link>
		<dc:creator>Investment Advice</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:10:37 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-8758#comment-129</guid>
		<description>Good site I &quot;Stumbledupon&quot; it today and gave it a stumble for you.. looking forward to seeing what else you have..later</description>
		<content:encoded><![CDATA[<p>Good site I &#8220;Stumbledupon&#8221; it today and gave it a stumble for you.. looking forward to seeing what else you have..later</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recession Watch or Plutonomy Watch? by Tatiana</title>
		<link>http://affluentialist.investmentadvisor.com/2007/09/20/recession-watch-or-plutonomy-watch/comment-page-1/#comment-123</link>
		<dc:creator>Tatiana</dc:creator>
		<pubDate>Sun, 26 Oct 2008 17:04:36 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-8141#comment-123</guid>
		<description>Searched recession in msn but for some reason found this page.great info</description>
		<content:encoded><![CDATA[<p>Searched recession in msn but for some reason found this page.great info</p>
]]></content:encoded>
	</item>
</channel>
</rss>
