<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing $100,000 Today</title>
	<atom:link href="http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/</link>
	<description>Lewis Schiff</description>
	<lastBuildDate>Tue, 26 Jan 2010 20:28:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 401k Advisor</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-10115</link>
		<dc:creator>401k Advisor</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-10115</guid>
		<description>Investing in stocks is really risky unless they are big market cap companies that are near a one year low and are still profitable.

Bank of America which last year was under $5 and is now over $15.

I would wait until June to see if the market is near its one year low before investing any money. The reason being is because the stock market has risen over 30% since its March 09 low.

Energy stocks are great because they always fluctuate and come back to its original price.</description>
		<content:encoded><![CDATA[<p>Investing in stocks is really risky unless they are big market cap companies that are near a one year low and are still profitable.</p>
<p>Bank of America which last year was under $5 and is now over $15.</p>
<p>I would wait until June to see if the market is near its one year low before investing any money. The reason being is because the stock market has risen over 30% since its March 09 low.</p>
<p>Energy stocks are great because they always fluctuate and come back to its original price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-137</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-137</guid>
		<description>Buy 25% Ford. 25% GM, 50% Sirius-XM. I think you will reach your goal in two years.</description>
		<content:encoded><![CDATA[<p>Buy 25% Ford. 25% GM, 50% Sirius-XM. I think you will reach your goal in two years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Money Invest</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-133</link>
		<dc:creator>World Money Invest</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-133</guid>
		<description>anybody here know of a good site to find more info on world money invest? I&#039;ve got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers world money invest a little more thoroughly..thanks</description>
		<content:encoded><![CDATA[<p>anybody here know of a good site to find more info on world money invest? I&#8217;ve got this site bookmarked and im gonna keep checking it out, but i still would like to find a site that covers world money invest a little more thoroughly..thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-136</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 22 Oct 2008 14:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-136</guid>
		<description>I definitely think the wrong place to put it is in an EIA unless I am completely selfish and looking out for my best interest and not the clients

Utilize a spread of tax free munis, high yield securities and cash - Trickle the money in on pullbacks over the next 12 months</description>
		<content:encoded><![CDATA[<p>I definitely think the wrong place to put it is in an EIA unless I am completely selfish and looking out for my best interest and not the clients</p>
<p>Utilize a spread of tax free munis, high yield securities and cash &#8211; Trickle the money in on pullbacks over the next 12 months</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don VanLandingham</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-135</link>
		<dc:creator>Don VanLandingham</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-135</guid>
		<description>Assuming he has two years living expenses put away for emergencies, I would invest the $100K into a divesified portfolio of equiites at their current on-sale prices. I would certainly diversify among US &amp; International large and Value, Big and Small, but almost impossible to go wrong for a long-term investor at these discount prices.

If indeed the client (and his advisor) are rational long-term investors, this is the only rational move one can make.</description>
		<content:encoded><![CDATA[<p>Assuming he has two years living expenses put away for emergencies, I would invest the $100K into a divesified portfolio of equiites at their current on-sale prices. I would certainly diversify among US &amp; International large and Value, Big and Small, but almost impossible to go wrong for a long-term investor at these discount prices.</p>
<p>If indeed the client (and his advisor) are rational long-term investors, this is the only rational move one can make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Thomas</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-134</link>
		<dc:creator>Michael Thomas</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-134</guid>
		<description>Two things come to mind immediately.  We could certainly put together a portfolio to your liking of aggressive individual stocks (S&amp;P Research&#039;s most aggressive 5 star picks) and ETFs (MOO, PIO, KWT, PBD, EWY, EWZ, etc.  However, why risk those fine plans to leave money to the kids and take that trip around the world?  The other option would be to look at funding an ILIT with premiums to either a single life policy or a second-to-die policy.  The second-to-die policy would likely be lower cost and be viable even if one spouse was otherwise uninsurable.  We should look at how much premium this would take to accomplish your funding goal.  We should also look at just how much that around the world trip would cost.  There is a good chance that you could make certain there is significant money to your children and philanthropic interests with no market risk, turn that dream trip into an actual trip, and still invest a much smaller amount in a few of those favorite stock picks.  What do you think?</description>
		<content:encoded><![CDATA[<p>Two things come to mind immediately.  We could certainly put together a portfolio to your liking of aggressive individual stocks (S&amp;P Research&#8217;s most aggressive 5 star picks) and ETFs (MOO, PIO, KWT, PBD, EWY, EWZ, etc.  However, why risk those fine plans to leave money to the kids and take that trip around the world?  The other option would be to look at funding an ILIT with premiums to either a single life policy or a second-to-die policy.  The second-to-die policy would likely be lower cost and be viable even if one spouse was otherwise uninsurable.  We should look at how much premium this would take to accomplish your funding goal.  We should also look at just how much that around the world trip would cost.  There is a good chance that you could make certain there is significant money to your children and philanthropic interests with no market risk, turn that dream trip into an actual trip, and still invest a much smaller amount in a few of those favorite stock picks.  What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Dean</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-132</link>
		<dc:creator>Ed Dean</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-132</guid>
		<description>Well, if you could just find an investment with a long-term track record of success.... maybe something like 15 years or so of, oh, 15% ROR, VERY little volitity, no down years, if safe and secure (with guarantees), not correlated with the stock market.... Hmmmm, now THAT would be nice!  Oh, and did I mention?  I have one.  If you&#039;d like to learn about it just ask me: eddean@hotmail.com</description>
		<content:encoded><![CDATA[<p>Well, if you could just find an investment with a long-term track record of success&#8230;. maybe something like 15 years or so of, oh, 15% ROR, VERY little volitity, no down years, if safe and secure (with guarantees), not correlated with the stock market&#8230;. Hmmmm, now THAT would be nice!  Oh, and did I mention?  I have one.  If you&#8217;d like to learn about it just ask me: <a href="mailto:eddean@hotmail.com">eddean@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Jo Chessel</title>
		<link>http://affluentialist.investmentadvisor.com/2008/10/20/headline-investing-100000-today/comment-page-1/#comment-131</link>
		<dc:creator>Betty Jo Chessel</dc:creator>
		<pubDate>Mon, 20 Oct 2008 23:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://Affluentialist.investmentadvisor.com/?p=34#comment-131</guid>
		<description>I would use The Investment Company of America. It&#039;s been around for 70+ years. It&#039;s success is largely on how it&#039;s managed. It has gone from The Great Depression to our Current Depression and will continue to grow with dividends and share appreciation.
Given time this client could leave a legacey to his hiers and his philanthropic plans.</description>
		<content:encoded><![CDATA[<p>I would use The Investment Company of America. It&#8217;s been around for 70+ years. It&#8217;s success is largely on how it&#8217;s managed. It has gone from The Great Depression to our Current Depression and will continue to grow with dividends and share appreciation.<br />
Given time this client could leave a legacey to his hiers and his philanthropic plans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
