<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Wealthy, by the Numbers</title>
	<atom:link href="http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/</link>
	<description>Lewis Schiff</description>
	<lastBuildDate>Sat, 10 Jul 2010 23:13:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lewis Schiff</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-80</link>
		<dc:creator>Lewis Schiff</dc:creator>
		<pubDate>Fri, 20 Apr 2007 14:47:22 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-80</guid>
		<description>You write:

&quot;You mention that there are many millionaires, however, I wonder how many have obtained that distinction through retirement assets&quot;

It&#039;s true that there&#039;s a gap between net worth and liquidity. I think this is going to represent the biggest opportunity for the high net worth advisor going forward: How to advise a client to take advantage of their entire net worth, not just their liquid assets. See my blog installment for 4/18/07 about derivatives for the high net worth.</description>
		<content:encoded><![CDATA[<p>You write:</p>
<p>&#8220;You mention that there are many millionaires, however, I wonder how many have obtained that distinction through retirement assets&#8221;</p>
<p>It&#8217;s true that there&#8217;s a gap between net worth and liquidity. I think this is going to represent the biggest opportunity for the high net worth advisor going forward: How to advise a client to take advantage of their entire net worth, not just their liquid assets. See my blog installment for 4/18/07 about derivatives for the high net worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen Niemiec</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-79</link>
		<dc:creator>Maureen Niemiec</dc:creator>
		<pubDate>Wed, 11 Apr 2007 05:49:12 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-79</guid>
		<description>You mention that there are many millionaires, however, I wonder how many have obtained that distinction through retirement assets which are not easily accessible.  25 years in the workforce putting the maximum in a 401(k) with decent returns is enough to put many in that category - however, unless they&#039;re borrowing it to support their lifestyle I am not surprised that the wealth doesn&#039;t translate into the &quot;Italian sports car&quot;.  We all know they&#039;re rather drive a Hummer H3 or Cadillac CTS!</description>
		<content:encoded><![CDATA[<p>You mention that there are many millionaires, however, I wonder how many have obtained that distinction through retirement assets which are not easily accessible.  25 years in the workforce putting the maximum in a 401(k) with decent returns is enough to put many in that category &#8211; however, unless they&#8217;re borrowing it to support their lifestyle I am not surprised that the wealth doesn&#8217;t translate into the &#8220;Italian sports car&#8221;.  We all know they&#8217;re rather drive a Hummer H3 or Cadillac CTS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JULIE ENLOE</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-78</link>
		<dc:creator>JULIE ENLOE</dc:creator>
		<pubDate>Mon, 09 Apr 2007 22:10:21 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-78</guid>
		<description>Self-perception is also radically different from IRS designations of &quot;wealthy&quot;.  Many of us know that the top 10% of wage earners pay nearly 70% of the taxes in the US.  What you may not know is that a mere $100k gross will put your clients in that top 10% category.

Is it any wonder the new millionaires are concerned that they won&#039;t have enough for retirement--especially after Uncle Sam takes his cut?  (And don&#039;t forget about the mess we call Social Security!  How many of your clients are relying on that for their retirement?)</description>
		<content:encoded><![CDATA[<p>Self-perception is also radically different from IRS designations of &#8220;wealthy&#8221;.  Many of us know that the top 10% of wage earners pay nearly 70% of the taxes in the US.  What you may not know is that a mere $100k gross will put your clients in that top 10% category.</p>
<p>Is it any wonder the new millionaires are concerned that they won&#8217;t have enough for retirement&#8211;especially after Uncle Sam takes his cut?  (And don&#8217;t forget about the mess we call Social Security!  How many of your clients are relying on that for their retirement?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Schiff</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-77</link>
		<dc:creator>Lewis Schiff</dc:creator>
		<pubDate>Thu, 05 Apr 2007 23:39:22 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-77</guid>
		<description>Emil, you wrote:
&quot;This sounds a little like &quot;the millionaire next door.&quot; Are these thefolks who drive 10 year old chevys?&quot;

Hardly. Along with these high net worths are expensive lifestyles. I call them the &quot;working rich.&quot; While they may not be driving italian sports cars, they spend what they make on their lifestyles.

In fact, they report that losing their wealth is one of their biggest concerns and they question how long they can keep their lifestyles going without their current income.

That&#039;s substantially different from the penny-pincher portrait identified in &quot;The Millionaire Next Door&quot;</description>
		<content:encoded><![CDATA[<p>Emil, you wrote:<br />
&#8220;This sounds a little like &#8220;the millionaire next door.&#8221; Are these thefolks who drive 10 year old chevys?&#8221;</p>
<p>Hardly. Along with these high net worths are expensive lifestyles. I call them the &#8220;working rich.&#8221; While they may not be driving italian sports cars, they spend what they make on their lifestyles.</p>
<p>In fact, they report that losing their wealth is one of their biggest concerns and they question how long they can keep their lifestyles going without their current income.</p>
<p>That&#8217;s substantially different from the penny-pincher portrait identified in &#8220;The Millionaire Next Door&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Schiff</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-76</link>
		<dc:creator>Lewis Schiff</dc:creator>
		<pubDate>Thu, 05 Apr 2007 23:35:54 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-76</guid>
		<description>You wrote:

&quot;What about inflation? Aren&#039;t people becoming middle class millionaires from that alone?&quot;

Inflation alone cannot account for the double-digit growth of net worth in America. While real estate is definitely a factor in wealth creation, keep in mind that net worth takes into account assets and liabilities. A $1 million home with a $800,000 mortgage doesn&#039;t make you a millionaire.

It&#039;s true that home-ownership is a critical factor in reaching higher levels of wealth but that doesn&#039;t explain why households with less than $500,000 are SHRINKING while households with more than $500,000 are GROWING.

American business owners, stock owners, home owners and retirement investors are awash in a sea of money that&#039;s unprecedented in history.</description>
		<content:encoded><![CDATA[<p>You wrote:</p>
<p>&#8220;What about inflation? Aren&#8217;t people becoming middle class millionaires from that alone?&#8221;</p>
<p>Inflation alone cannot account for the double-digit growth of net worth in America. While real estate is definitely a factor in wealth creation, keep in mind that net worth takes into account assets and liabilities. A $1 million home with a $800,000 mortgage doesn&#8217;t make you a millionaire.</p>
<p>It&#8217;s true that home-ownership is a critical factor in reaching higher levels of wealth but that doesn&#8217;t explain why households with less than $500,000 are SHRINKING while households with more than $500,000 are GROWING.</p>
<p>American business owners, stock owners, home owners and retirement investors are awash in a sea of money that&#8217;s unprecedented in history.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis Schiff</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-75</link>
		<dc:creator>Lewis Schiff</dc:creator>
		<pubDate>Thu, 05 Apr 2007 23:35:23 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-75</guid>
		<description>You wrote:</description>
		<content:encoded><![CDATA[<p>You wrote:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil Hunt</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-74</link>
		<dc:creator>Emil Hunt</dc:creator>
		<pubDate>Thu, 05 Apr 2007 01:53:27 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-74</guid>
		<description>This sounds a little like &quot;the millionaire next door.&quot; Are these the
folks who drive 10 year old chevys?</description>
		<content:encoded><![CDATA[<p>This sounds a little like &#8220;the millionaire next door.&#8221; Are these the<br />
folks who drive 10 year old chevys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Sloane</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-73</link>
		<dc:creator>Hal Sloane</dc:creator>
		<pubDate>Thu, 05 Apr 2007 01:42:02 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-73</guid>
		<description>What about inflation? Aren&#039;t people becoming middle class millionaires from that alone? Or just owning a house? Primary residence real estate inflation alone has made many of my clients wealthy today.</description>
		<content:encoded><![CDATA[<p>What about inflation? Aren&#8217;t people becoming middle class millionaires from that alone? Or just owning a house? Primary residence real estate inflation alone has made many of my clients wealthy today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Sloane</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-72</link>
		<dc:creator>Hal Sloane</dc:creator>
		<pubDate>Tue, 03 Apr 2007 20:04:28 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-72</guid>
		<description>I recognize these clients. They are some of my first clients who, over the past 10 years or so, have really hit their stride. My biggest client is perhaps one that is least likely to have had that kind of wealth. He owns a mailing list company that is highly profitable. But he doesn\&#039;t act like it. I only know about it because we have a mutual friend. I haven\&#039;t yet re-visited his assets though.</description>
		<content:encoded><![CDATA[<p>I recognize these clients. They are some of my first clients who, over the past 10 years or so, have really hit their stride. My biggest client is perhaps one that is least likely to have had that kind of wealth. He owns a mailing list company that is highly profitable. But he doesn\&#8217;t act like it. I only know about it because we have a mutual friend. I haven\&#8217;t yet re-visited his assets though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANITA Shaw</title>
		<link>http://affluentialist.investmentadvisor.com/2007/03/30/the-new-wealthy-by-the-numbers/comment-page-1/#comment-71</link>
		<dc:creator>ANITA Shaw</dc:creator>
		<pubDate>Tue, 03 Apr 2007 16:51:46 +0000</pubDate>
		<guid isPermaLink="false">ia-wordup-7609#comment-71</guid>
		<description>I have several clients who are, as you say, middle-class millionaires. One that comes to mind still lives in the same neighborhood but has built a McMansion on a .3 acre lot. He certainly stirred up some strong feelings about this in the community but he said he can afford to live elsewhere but he chooses to live here.</description>
		<content:encoded><![CDATA[<p>I have several clients who are, as you say, middle-class millionaires. One that comes to mind still lives in the same neighborhood but has built a McMansion on a .3 acre lot. He certainly stirred up some strong feelings about this in the community but he said he can afford to live elsewhere but he chooses to live here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
